赏金国际NG大舞台|有梦你就来

Lithium-Manganese Button Cells (CR-D Low-Temperature series)

Characteristics:

*Low-temperature resistance
Excellent performance in low-temperature environments;
*High voltage, high energy density
A 3V cell, about twice the voltage of a dry cell, with space-saving and lightweight.
* Excellent discharge stability
The stable voltage characteristics are performed even when discharging for a long period of time.
* Superior storage characteristics
Unique encapsulation technology achieves low self-discharge, annually less than 2%.

PRODUCT SPECIFICATION SHEET

( Click product model to download Datasheet )

Model Nominal Voltage(V) Nominal Capacity(mAh) Nominal Current (mA) Maximum Continuous Current( mA) Maximum Pluse Current(mA) Max Dimension(mm) Working Temperature(℃) Weight(g)
CR1632D 3 120 0.2 3 8 Φ16.0×3.2 -55~60 2
CR2016D 3 80 0.1 5 15 Φ20.0×1.6 -55~60 2
CR2025D 3 150 0.2 5 15 Φ20.0×2.5 -55~60 2.6
CR2032D 3 220 0.2 5 15 Φ20.0×3.2 -55~60 3.2
CR2320D 3 130 0.2 6 20 Φ23.0×2.0 -55~60 3
CR2325D 3 190 0.2 6 20 Φ23.0×2.5 -55~60 3.3
CR2330D 3 260 0.2 6 20 Φ23.0×3.0 -55~60 4
CR2335D 3 300 0.2 6 20 Φ23.0×3.5 -55~60 4.3
CR2354D 3 520 0.4 6 20 Φ23.0×5.4 -55~60 6.9
CR2430D 3 270 0.2 7 25 Φ24.5×3.0 -55~60 4.5
CR2450D 3 600 0.4 7 25 Φ24.5×5.0 -55~60 6.8
CR2477D 3 1000 0.6 7 25 Φ24.5×7.7 -55~60 10.5
CR3032D 3 500 0.4 10 30 Φ30.0×3.2 -55~60 6.8
CR3832D 3 850 0.8 20 75 Φ38.0×3.2 -55~60 11

 

The above indicators are the reference values of the company's standard products. If you need customization, please contact us.

 

  • toolbar