赏金国际NG大舞台|有梦你就来

Lithium-Manganese Button Cells (CR-T Wide-Temperature series)

Characteristics:

*High-temperature resistance
Excellent performance in high-temperature environments for a wide range of applications;
*High voltage, high energy density
A 3V cell, about twice the voltage of a dry cell, with space-saving and lightweight;
* Excellent discharge stability
The stable voltage characteristics are performed even when discharging for a long period of time.
* Superior storage characteristics
Unique encapsulation technology achieves low self-discharge, annually less than 2%.

PRODUCT SPECIFICATION SHEET

( Click product model to download Datasheet )

Model Nominal Voltage(V) Nominal Capacity(mAh) Nominal Current(mA) Maximum Continuous Current(mA) Maximum Pluse Current (mA) Max Dimension(mm) Working Temperature(℃) Weight(g)
CR1225T 3 50 0.1 2 5 Φ12.5*2.5 -40~85 0.9
CR1620T 3 70 0.1 3 8 Φ16.0*2.0 -40~85 1.3
CR1632T 3 120 0.2 3 8 Φ16.0*3.2 -40~85 2
CR2016T 3 80 0.1 5 15 Φ20.0*1.6 -40~85 2.3
CR2025T 3 150 0.2 5 15 Φ20.0*2.5 -40~85 2.6
CR2032T 3 220 0.2 5 15 Φ20.0*3.2 -40~85 3.2
CR2320T 3 130 0.2 6 20 Φ23.0*2.0 -40~85 3
CR2330T 3 260 0.2 6 20 Φ23.0*3.0 -40~85 4
CR2354T 3 520 0.4 6 20 Φ23.0*5.4 -40~85 6.9
CR2430T 3 270 0.2 7 25 Φ24.5*3.0 -40~85 4.5
CR2450T 3 600 0.4 7 25 Φ24.5*5.0 -40~85 6.8
CR2477T 3 1000 0.6 7 25 Φ24.5*7.7 -40~85 10.5
CR3032T 3 500 0.4 10 30 Φ30.0*3.2 -40~85 6.8
CR3832T 3 850 0.8 20 75 Φ38.0×3.2 -40~85 11

 

The above indicators are the reference values of the company's standard products. If you need customization, please contact us.

  • toolbar